| YEAR | Questions in Census on Disability |
| 1872: House Register | Q. No 17: Remarks showing number of males and females, blind, deaf, dumb, insane, idiots or lepers |
| 1881: Census Schedule | Q. No. 13: Infirmities 1. Unsound mind 2. Deaf-mutes from birth 3. Blind 4. Lepers |
| 1891: Census Schedule | Q. No. 14: If any, be blind, insane, deaf-mute or a leper, enter the infirmity below |
| 1901: Census Schedule | Q. No. 16: Insane, deaf-mute from birth, totally blind or leper |
| 1911: Census Schedule | Q. No. 16: If the person be insane or totally blind or suffering from corrosive leprosy or both deaf and dumb from birth, enter as such here |
| 1921: Census Schedule | Q. No. 16: Insane, totally blind, leper or deaf-mute |
| 1931: Census Schedule | Q. No. 18: Insane, totally blind, deaf-mute or leper |
| 1951: Individual Slip | Q. No. 9 (Optional): Infirmities |
| 2001: Household Schedule | Q. No 15: If the person is physically/ mentally disabled 1. In Seeing 2. In Speech 3. In Hearing 4. In Movement 5. Mental |
| 2011: Household Schedule | Q. No. 9: Disability If the person is mentally/physically disabled? 1. In Seeing 2. In Hearing 3. In Speech 4. In Movement 5. Mental Retardation 6. Mental Illness 7. Any Other 8. Multiple Disability |
- In the 1981 Census, the three disabilities were counted under the Houselisting Operation, they were: Totally Blind, Totally Crippled and Totally Dumb.
- In the 1951 Census, the disability-related question was under the optional head; hence, entries weren’t collected and didn’t feature in the 1951 Census report.
